(Values calculated April 2011)
"Rank | Company | Sales | Profits | Assets | Market Value | |
---|---|---|---|---|---|---|
652 | Bank Mandiri | $4.1 B | $758.5 M | $41.4 B | $16.2 B | |
673 | Telekom Indonesia | $6.8 B | $1.2 B | $10.4 B | $16.8 B | |
692 | Bank Rakyat Indonesia | $4.1 B | $774.7 M | $33.5 B | $14.3 B | |
755 | Bank Central Asia | $2.9 B | $721.6 M | $29.9 B | $18.9 B | |
1296 | Bank Negara Indonesia | $2.5 B | $263.3 M | $24.1 B | $8 B | |
1325 | PGN | $1.9 B | $660.3 M | $3 B | $10.2 B | |
1515 | Bank Danamon | $2 B | $320.1 M | $13 B | $6 B | |
1527 | Adaro Energy | $2.9 B | $462.9 M | $4.5 B | $8.5 B | |
1573 | Gudang Garam | $3.5 B | $366.3 M | $2.9 B | $8.7 B | |
1913 | Matahari Putra Prima | $948 M | $643.9 M | $1.2 B | $934 M | |
1939 | Semen Gresik��� | $1.5 B | $352.6 M | $1.4 B | $5.9 B |
Source : http://duniasyukron.blogspot.com/2011/09/perusahaam-perusahaan-indonesia-yang.html
ConversionConversion EmoticonEmoticon